Replacement Housing
|13-15 |650-800 |15 |25 |17 |45 |
|16-24 |800-1,200 |18[6] |28 |25 |50 |
|Dry cow |> 1,300 |20d |32 |35 |55 |
| | | |40 | | |
| | | |50 | | |
Table 4. Heifer freestall dimensions.
Stall width measured o. c. of 2" pipe stall dividers.
Stall length measured from alley side of curb to front of stall.
|Age, months |Weight, lb |Freestall size |Neck rail |
| | |Width, in |Length, in |Height above|Distance |
| | | | |stall bed, |from back |
| | | | |in |curb, in |
|6-8 |350-500 |30 |60 |28 |46 |
|9-12 |500-650 |33 |64 |30 |49 |
|13-15 |650-800 |37 |72 |34 |57 |
|16-24 |800-1,200 |42 |78 |37 |62 |
|Dry cow |> 1,300 |45 |84 |40 |66 |
Table 5. Suggested dimensions for post and rail feeding fences.
|Age, months |Weight, lb |Throat height, in |Neck rail height, |
| | | |in |
|6-8[7] |360-490 |14 |28 |
|9-12 |490-650 |16 |30 |
|13-15 |650-780 |17 |34 |
|16-24 |780-1,200 |19 |41 |
|Cows |1,200-1,500 |21 |48 |