Зворотний зв'язок

Replacement Housing

Table 1. Typical management categories of a herd.[1]

This table is only a management guideline. These are categories and not group size

|Herd size = total cows |75 |100 |250 |400 |

|Calves and heifers |75 |100 |250 |400 |

|0-2 months, 150 lb |6 |8 |20 |32 |

|3-5 months, 250 lb |9 |12 |30 |48 |

|6-8 months, 400 lb |9 |12 |30 |48 |

|9-12 months, 600 lb |14 |18 |45 |72 |

|13-15 months, 800 lb |9 |12 |30 |48 |

|16-24 months, 1,000 lb |29 |38 |95 |152 |

|Dry cows |13 |17 |43 |68 |

|Transition (first 4-14 days) |0-4 |1-5 |4-9 |5-16 |

|Next 40 days |8-9 |11-12 |28-30 |45-48 |

|(Divide in 2 groups) | | | | |

|Close-up |2-5 |3-6 |8-15 |16-24 |

|(2-3 weeks prepartum) | | | | |

|Maternity (individual pens) |3-5 |4-6 |10-16 |16-24 |

|Fresh cows |1-3 |1-4 |3-10 |4-12 |

|(from 0-7 days postpartum) | | | | |

|Two-years-old (305 days)[2] |18-24 |26-30 |65-75 |104-120 |

|Three years and older (305 |44 |58 |145 |232 |

|days) b |15-18 |20-24 |50-60 |80-96 |

|High producers | | | | |

|(120 days or less) |12-15 |16-20 |40-50 |60-72 |

|Medium producers |12-15 |16-20 |40-50 |60-72 |


Реферати!

У нас ви зможете знайти і ознайомитися з рефератами на будь-яку тему.







Не знайшли потрібний реферат ?

Замовте написання реферату на потрібну Вам тему

Замовити реферат